31
Qué necesitas saber antes
- 02 €/MWh29/07/202532.
- 80 €/MWh Análisis no disponible.
- 33 €/MWh05/08/202534.
Precios MIBGAS Day Ahead para el 10/08/2025
| Día de entrega | Precio Day Ahead |
|---|---|
| 10/08/2025 | 32.48 €/MWh |
| 09/08/2025 | 32.27 €/MWh |
| 08/08/2025 | 32.98 €/MWh |
| 07/08/2025 | 33.18 €/MWh |
| 06/08/2025 | 34.33 €/MWh |
| 05/08/2025 | 34.22 €/MWh |
| 04/08/2025 | 33.89 €/MWh |
| 03/08/2025 | 33.77 €/MWh |
| 02/08/2025 | 34.04 €/MWh |
| 01/08/2025 | 35.06 €/MWh |
| 31/07/2025 | 34.85 €/MWh |
| 30/07/2025 | 34.02 €/MWh |
| 29/07/2025 | 32.99 €/MWh |
| 28/07/2025 | 32.80 €/MWh |
Análisis no disponible.